Quality 100% silk threads affordably priced

DMC® to Eterna Silk™ Conversion Chart

Please see notes to chart at bottom of conversion table.

other conversion charts available:
[Anchor to Eterna Silk] [DMC to Eterna Silk] [Au Ver a Soie to Eterna Silk]
[return to Conversions & Color page]

DMC® Eterna Silk   DMC® Eterna Silk   DMC® Eterna Silk   DMC® Eterna Silk   DMC® Eterna Silk   DMC® Eterna Silk
White 1   501 3710   741 450   905 4270   3041 2380   3801 1660
Ecru 20   502 3690   742 440   906 4260   3042 2370   3802 2350 / 2250
208 2670   503 3690   743 430   907 4250   3045 4610   3803 2160 / 2310
209 2650   504 3670 / 3860   744 420   909 3800   3046 4600   3804 2036+
210 2640   517 3290   745 410   910 4090   3047 4480   3805 2035+
211 2640   518 3340   746 390   911 3790   3051 4470   3806 2030
221 2250   519 3330   747 3350   912 3780   3052 4320   3807 2710
223 2220   520 3970   754 1210   913 3780   3053 4310   3808 3562+
224 2210   522 3950   758 1230   915 2500   3064 1340   3809 3560
225 1510   523 3940   760 1530   917 2490   3072 3410   3810 3550
300 940   524 3930   761 1520   918 1320   3078 300   3811 3370
301 920   535 160   762 210   919 1310   3325 2940   3812 3610
304 1710   543 990 / 1390   772 4290   920 884+   3326 1830   3813 3680
307 360   550 2628+   775 2930   921 880   3328 1550   3814 3660
309 1890   552 2626+   776 1750   922 870   3340 550   3815 3700
310 290   553 2624+   778 2280   924 3440+   3341 540   3816 3690
311 2980   554 2622+   780 650   926 3430+   3345 4020   3817 3680
312 3220   561 3850   781 650   927 3420+   3346 4320   3818 3808+
315 2350   562 3830   782 640   928 3450   3347 4000   3819 4370
316 2330   563 3820   783 630   930 3130   3348 3990   3820 612+
317 270   564 3810   791 2800   931 3060 / 3120   3350 2050   3821 610
318 260   580 4410   792 2760   932 3050 / 3110   3354 2070   3822 608+
319 3910   581 4400   793 2780   934 110   3362 4330   3823 400
320 3880   597 3380   794 2700   935 3960   3363 3950 / 4320   3824 1590
321 1700   598 3370   796 2880   936 4030   3364 4300   3825 508+
322 3210   600 2040   797 2840 / 2870   937 4020   3371 1110   3826 920
326 2010   601 2000   798 2860   938 1100   3607 2470   3827 790
327 2600   602 2040   799 2820 / 2950   939 3010   3608 2460   3828 715+
333 2430   603 2030   800 2810   943 3610   3609 2450   3829 690
334 3200   604 1990   801 1070   945 1380   3685 2120 / 2170   3830 1250
335 1840   605 2070   806 3390   946 570   3687 2090   3831 1850
336 2990 / 3000   606 600   807 3380   947 560   3688 2088+   3832 1840
340 2420   608 570   809 2850   948 1200   3689 1930 / 1940   3833 1835+
341 2410   610 4620   813 3280   950 1460   3705 1660   3834 2566+
347 1560   611 4560   814 1920   951 890   3706 1640   3835 2564+
349 1630   612 4550   815 1910   954 3770   3708 1770   3836 2562+
350 1620   613 4340 / 4540   816 1820   955 3810 / 3760   3712 1540   3837 2675+
351 1610   632 1500   817 1630   956 1970   3713 1510   3838 2750 / 2930
352 1600   640 70   818 1740   957 1950   3716 1760   3839 2860
353 1580   642 60   819 2260   958 3600   3721 2240   3840 2850
355 1260   644 4530   820 2890   959 3590   3722 2230   3841 3320
356 1250   645 150   822 40   961 2090   3726 2340   3842 3298+
367 3900   646 140   823 2730   962 2080   3727 2320   3843 3255+
368 3870   647 130   824 2750 / 2970   963 2060   3731 2090   3844 3406+
369 4110   648 120   825 2970   964 3580   3733 2080   3845 3404+
370 4512+   666 1680   826 3290   966 4120   3740 2390 / 2400   3846 3403+
371 4500   676 670   827 3270 / 3310   970 490   3743 2360   3847 3626+
372 4490   677 4590   828 3180   971 490   3746 2440   3848 3624+
400 930   680 690   829 4670   972 340   3747 2690   3849 3622+
402 900   699 4100   830 4660   973 330   3750 3140   3850 3778+
407 1480   700 4080   831 4656+   975 930   3752 3100 / 3190   3851 3602+
413 280   701 4070   832 4652+   976 850   3753 3090   3852 619+
414 220   702 4062+   833 4646+   977 842+   3755 2740 / 3280   3853 860+
415 250   703 4200   834 4640   986 4315+   3756 3020   3854 470
420 720   704 4260   838 1090   987 4220   3760 3290 / 3390   3855 460
422 750   712 10   839 1080   988 4150   3761 3360   3856 899+
433 980   718 2480   840 1420   989 4130 / 4140   3765 3400   3857 1448+
434 660 / 1040   720 530   841 1410   991 3620   3766 3370   3858 1447+
435 830   721 520   842 30   992 3650   3768 3490   3859 1446+
436 820   722 510   844 160   993 3630   3770 1360   3860 1190
437 790   725 610   869 770   995 3260   3772 1490   3861 1180
444 380   726 320   890 4180   996 3240   3773 1470   3862 1058+
445 350   727 310   891 1800   3011 4460   3774 1450   3863 1056+
451 190   729 680   892 1660   3012 4440   3776 910   3864 1054+
452 180   730 4450   893 1790 / 1880   3013 4420   3777 1570   3865 5+
453 170   731 4410   894 1780   3021 110   3778 1240   3866 27+
469 4010   732 4400   895 4180   3022 140   3779 1220   B5200 0
470 4010   733 4390   898 1080   3023 130 / 140   3781 4630    
471 4000   734 4380   899 1960   3024 240   3782 60    
472 4230 / 4240   738 1020   900 580   3031 1160   3787 150    
498 1810   739 4580   902 2180   3032 90   3790 70    
500 3922+   740 500   904 4280   3033 50   3799 230    
                                 
[version 2.0  March 3, 2000.]
NOTES:
This chart includes all 427 DMC embroidery color numbers; however, it does not include all 545 Eterna Silk™ color numbers.

other conversion charts available:
[Anchor to Eterna Silk] [DMC to Eterna Silk] [Au Ver a Soie to Eterna Silk]
[return to Conversions & Color page]

* This chart is prepared as a convenience to your thread selection. Although Eterna Silk colors were developed to exchange or complement the listed manufacturers' colors, the conversions listed may or may not indicate an exact color exchange. As in any color selection, let your own eyes and judgment indicate the color selection best for you. This chart is prepared as a guide to basic selection. Any suggestions or corrections to this chart are gratefully accepted.

 

© Copyright 1999-2009. Yodamo, Inc. All rights reserved. Legal. Eterna Silk™ and its logo are trademarks and property of Yodamo, Inc. Eterna Silk™ is imported, manufactured, and distributed by Yodamo, Inc. worldwide.
Problems with this site? Send the webmaster an email.